20 Most Promising Egyptian Startups
The startup scene in the Arab world’s most populous country is still developing. The 20 startups on our debut list have raised a total of $24.2 million. In comparison, the top 20 startups in the U.A.E. on last year’s The Arab Today ranking raised $41.6 million. The most active investors are 500 Startups, a U.S.-based venture fund and accelerator, and Cairo Angels. Out of the 20 startups, nine raised more than $1 million. There are 38 angel investors, compared to 17 venture capitalists, with most VCs not being Egyptian.
We reached out to 350 startups using sources like TIEC, A15, Cairo Angels, Flat6Labs, and Sawari Ventures, and also got recommendations from entrepreneurs. We evaluated the startups based on their potential global and regional appeal, the quality of their investors (professional VCs), and the amount of funding. The top 20 were selected, with $140,000 being the minimum amount raised. Some startups requested that we not disclose their funding or investors.
20 Most Promising Egyptian Startups Listed Below:
Image | Rank | Name | Founders | Year Founded | Description |
---|---|---|---|---|---|
1 | Instabug | Moataz Soliman, Omar Gabr | 2013 | Tool to detect software glitches in apps | |
2 | Yaoota | Sherif ElRakabawy, Mohamed Ewis | 2014 | Online price comparison | |
3 | Wuzzuf | Ameer Sherif | 2011 | Recruitment platform | |
4 | Diwan Videos | Ossama Youssef | 2010 | Multi-channel network on YouTube | |
5 | Vezeeta | Amir Barsoum, Ahmed Badr | 2012 | Doctor appointment booking and review site | |
6 | Elves | Karim Elsahy, Abeer Elsisy, Kareem Diaa, Khaled Gomma, AbdelRahman Zohiery | 2016 | Personal helper | |
7 | Aqarmap.com | Amad Almsaodi | 2011 | Real estate search engine | |
8 | Eventtus | Mai Medhat, Nihal Fares | 2012 | Platform for events ticket sales and audience engagement | |
9 | MoviePigs | Perihan Abouzeid, Hany El-Kerdany | 2015 | Streams Arabic indie films | |
10 | Edfa3ly | Mohamed Attya, Mohamed Hisham, Ahmed Mohamed | 2011 | Facilitates online ordering and shipping of U.S. merchandise | |
11 | Zee3 | Sherif Hossny | 2012 | Talent scouting | |
12 | Chaino | Ali Zewail, Mohamed Nar | 2015 | Social networking platform | |
13 | Biodiesel Misr | Mahmoud Abou Elrokab, Ismail Zaher and Motaz Elewa | 2013 | Manufactures biofuel from vegetable and animal oils | |
14 | Mumm | Waleed Abdel Rahman | 2015 | Delivers home-cooked meals | |
15 | Elwafeyat | Yousef ElSammaa, Nesma ElFar, Con O’Donnell, Omar Hamdalla, Ashraf Maklad | 2013 | Online obituaries | |
16 | Nafham | Mostafa Farahat, Ahmed Alfi, Muhammad Habib | 2012 | Crowdsourced K to 12 educational platform | |
17 | Tagaddod | Nour El-Assal, Ahmed Raafat, Mariam Afifi | 2013 | Renewable energy | |
18 | Feloosy | Karim Beltaji, Aly Kouchouk | 2015 | Money management | |
19 | Taskty | Ahmed Galal Arara, Ahmed Atef Abdelmoaty, Ibrahim Abdeen | 2012 | Home maintenance services | |
20 | IFix | Mohamed Fayez, Omar Galal | 2015 | Fixes mobile phones |
Also Read:
Top Arab Women Entrepreneurs Making Waves
Top 5 Arab Jewelry Brands Embracing Tradition And Innovation
7 Major Glitches That Disrupted 2024 : When Technology Fails