Top Arab Women Entrepreneurs Making Waves
Arab women are starting businesses across the Arab world. Some have successfully launched their own startups, while others have started companies with co-founders. The Arab Today has highlighted the top Arab women entrepreneurs who are making a big impact with their startups. This list is based on their Top 100 Startups in the Arab World 2017 and includes women of Arab origin living in the Middle East. The startups on the list were chosen for their innovative ideas and the amount of external funding they received last year. These women entrepreneurs raised over $72.8 million in 2017. Palestinian women lead the list with 30.8%, followed by Jordanian and Egyptian women with 23.1% each, and Lebanese women with 15.4%. Joy Ajlouny, co-founder of Fetchr, tops the list with $52 million in funding for her GPS-based shipping startup. Mona Ataya and Leena Khalil, co-founders of Mumzworld, are in second place, followed by Mona Haddad, founder of AppMahal, who raised $4.3 million for her social media app startup. Most of the startups are in service industries like shipping, shopping, social media, moving, home services, and personal assistance.
Top 10 Arab Women Entrepreneurs Listed Below:
Image | Rank | Name of founder | Title | Nationality | Startup | Description | Founded | Funding |
---|---|---|---|---|---|---|---|---|
1 | Joy Ajlouny | Co-Founder | Palestine | Fetchr | GPS-based shipping | 2012 | $ 52 M | |
2 | Mona Ataya, Leena Khalil | Founder | Palestine | Mumzworld | Online e-commerce platform for Mother, Baby and Child items | 2011 | – | |
3 | Mona Haddad | Founder | Palestine | AppMahal | Social media application developer | 2014 | $ 4.5 M | |
4 | Bana Shomali | Co-Founder | Jordan | Service market | Moving and home services | 2014 | $ 4.3 M | |
5 | Lubna Taimeh, Noora Shanak | Founder | Jordan | ShopGo | E-commerce platform | 2012 | $ 3.4 M | |
6 | Nadia Moussouni | Co-Founder | Lebanon | Energy24 | Alternative Energy storage and generator | 2011 | $ 3 M | |
7 | Fatima Albalooshi | Co-Founder | Bahrain | Onegcc | Online recruitment platform for GCC nationals | 2015 | $ 2.5 M | |
8 | Mai Medhat, Nihal Fares | Founder | Egypt | Eventtus | Platform for events ticket sales and audience engagement | 2012 | – | |
9 | Loulou Khazen Baz | Founder | Lebanon | Nabbesh | Freelance work marketplace | 2012 | $ 1.8 M | |
10 | Abeer Elsisy | Co-Founder | Egypt | Elves | Personal helper | 2016 | $ 1.3 M |
Also Read:
Top 5 Arab Jewelry Brands Embracing Tradition And Innovation
7 Major Glitches That Disrupted 2024 : When Technology Fails
Dubai Drops Out Of Top 10 Most Expensive Cities